Sold!
This colt will likely mature between 15.2 – 16.0 hands tall with the height and movement of his sire, Caduceus Denver. He will have the body, substance and type of his dam, STK Black Velvet.
OGO Luna Illuminati
Caduceus Denver X STK Black Velvet
Black colt, Foaled May 25, 2006
Bred By Old Growth Oak Morgans
OGO Luna Illuminati | Caduceus Denver | Wyoming Flyhawk | Domino Joe | Stetson | Flyhawk |
Sentola | |||||
Midnight | Highview King | ||||
Lupine | |||||
Lily Black | Warhawk | Flyhawk | |||
Sentola | |||||
GeeGee | Glider | ||||
June | |||||
Topside Sable | Kings-Haven Senator | Senator Graham | Senator Knox | ||
Fanita | |||||
Choquita | Pride of King | ||||
Cinnamon Queen | |||||
Topside Sassafras | Mickey Finn | King Mick | |||
Jubilee Joy | |||||
Mon Heir Hope | Flamingo | ||||
Mon Heir Felicity | |||||
STK Black Velvet | Whippoorwill Ebony | Blackwood Correll | Red Correll | Will Rogers | |
Kate Smith | |||||
Lady Rockwood | Shenandoah Red | ||||
May Rockwood | |||||
Whippoorwill Locket | Whippoorwill Duke | Squire Burger | |||
Diana-Mansfield | |||||
Whippoorwill Starling | Bald Mt Black Cloud | ||||
Whippoorwill Melody | |||||
Whippoorwill Jazzstar | Whippoorwill Telstar | Whippoorwill Duke | Squire Burger | ||
Diana-Mansfield | |||||
Merry Bellstar | Merry Knox | ||||
Belldale | |||||
Whippoorwill Jazana | Oldwick Eli | Black Sambo | |||
Lapatica | |||||
Whippoorwill Jazette | Whippoorwill Duke | ||||
Piankeshaw Juzana |